7 Options You Need To Know For Monday
XM Satellite Radio (XMSR | charts | news | PowerRating) saw interest in the 12 1/2 puts ahead of next Thursday's earnings report. The stock closed at 10.79 and the August 10 puts (QMP TB) closed at 0.75 - 0.90.
Harrah's (HET | charts | news | PowerRating) saw interest in the 65 calls ahead of next Thursday's earnings report. The stock closed at 63.50 and the August 55 calls (HET HL) closed at 1.30 - 1.45.
Circuit City (CC | charts | news | PowerRating) had plenty of put buying relative to call buying. The stock closed at 23.00 and the August 22 1/2 puts (CC TX) closed at 0.80 - 0.90.
Lam Research (LRCX | charts | news | PowerRating) also had plenty of put buying relative to call buying. The stock closed at 37.79 and the August 40 puts (LMQ TH) closed at 3.20 - 3.30.
Sina (SINA | charts | news | PowerRating) had exceptional call activity. The stock closed at 21.93 and the August 22 1/2 calls (NOQ HX) closed at 1.00 - 1.25.
Burlington Northern (BNI | charts | news | PowerRating) also had exceptional call activity. The stock closed at 69.03 and the August 70 calls (BNI HN) closed at 2.45 - 2.65.
0 Comments:
Post a Comment
<< Home