Friday, February 22, 2008

7 Stocks you need to know for Friday

Research in Motion (RIMM | news | PowerRating | PR Charts ) surged on Thursday after the company raised its Q4 subscriber forecast.

Microsoft (MSFT | news | PowerRating | PR Charts ) announced plans to share more information about its products in an effort to win over anti-trust regulators in the EU.

Starbucks (SBUX | news | PowerRating | PR Charts ) is cutting 600 jobs, although only 220 of them are layoffs, with the rest being open positions that will remain unfilled.

Huntsman (HUN | news | PowerRating | PR Charts ), the chemical products and formulations manufacturer, is expected to report Q4 earnings of $0.25 before the market opens.

Utility company PG&E (PCG | news | PowerRating | PR Charts ) is expected to report Q4 earnings of $0.55 before the market opens.

Nicor (GAS | news | PowerRating | PR Charts ), the gas distribution company, is expected to report Q4 earnings of $1.10 before the market opens.

Analysts are looking for St. Mary Land & Exploration (SM | news | PowerRating | PR Charts ) to report earnings of $0.93.

0 Comments:

Post a Comment

<< Home